| Model | RO 15 | RO 30 | RO 50 | 
|---|---|---|---|
| Product Rate | Max. 15L/hr | Max. 30L/hr | Max. 50L/hr | 
| Conductivity | 0 ~ 25㎲/cm(Type II Grade) | ||
| Display | Digital Display | ||
| Controller | Microprocessor Type | ||
| Filter | Pre Filter, Carbon Filter, RO Membrane | ||
| Option | UV / UF Filter, Pressure Controller, D.I Filter for Type II Grade | ||
| Dimension | 230 (W) X 450(D) X 500(H) mm | ||
| Power | 220volt, 50/60Hz, Single phase | ||
| Rejection Rates | Monovalent Ions | : 99% or more | 
|---|---|---|
| Polyvalent Ions | : 99% or more | |
| Particles | : 99% or more | |
| Most organics | : 99% or more | |
| Bacteria | : 99% or more | |
| Conductivity | 0.10 ~ 25.00㎲/㎝ | |
